| Essential Dignities | Lilly's Point Values | Essential Debilities | Lilly's Point Values |
| Planet in it's own sign | +5 | Planet in it's Detriment | -5 |
| Mutual Reception by Sign | +5 | Peregrine | -5 |
| Planet in it's Exaltation | +4 | Planet in it's Fall | -4 |
| Mutual Reception by Exaltation | +4 | ||
| Planet in it's Triplicity | +3 | ||
| In the Degrees of it's Terms | +2 | ||
| In the Degrees of it's Faces | +1 |
| Accidental Dignities | Lilly's Point Value | Accidental Debilities | Lilly's Point Value |
| Conjunct Regulus (Cor Leonis) (within 6 degrees) | +6 | ||
| Conjunct Spica (Virgin's Spike) | +5 | Conjunct Algol (within 5 degrees) | -5 |
| In the 1st or 10th House | +5 | In the 12th House | -5 |
| Cazimi (within 17' of the Sun) | +5 | Besieged of Saturn and Mars | -5 |
| Free of Combustion and Beams | +5 | Partile Conjunction of Saturn or Mars | -5 |
| Partile conjunction of Jupiter or Venus | +5 | Retrograde | -5 |
| In 7th, 4th, or 11th Houses | +4 | ||
| Direct in Motion (except Sun and Moon) | +4 | ||
| Partile Trine of Jupiter or Venus | +4 | Partile Opposition of Saturn or Mars | -4 |
| Partile conjunction of Dragon's Head | +4 | Paritle Conjunction of Dragon's Tail | -4 |
| In 2nd or 5th House | +3 | ||
| Partile sextile of Jupiter or Venus | +3 | Partile Square of Saturn or Mars | -3 |
| In the 9th House | +2 | In the 6th or 8th House | -2 |
| Swift in Motion | +2 | Slow in Motion | -2 |
| Increasing in Number | +2 | Decreasing in Number | -2 |
| Moon increasing in light (waxing) | +2 | Moon decreasing in light (waning) | -2 |
| Saturn, Jupiter, Mars when Oriental | +2 | ||
| Mercury, Venus when Occidental | +2 | ||
| In the 3rd House | +1 |
The rest should be self explanatory.
The table implies that a planet (excluding the lights of course) that is Direct, Swift and free of Combustion and Beams; although Peregrine has an accidental strength of +6 as being free of Combustion and Beams cancels being Peregrine. That makes the planets strength while peregrine greater than one in his essential ruling sign. Accidental factors can greatly fortify poor essential dignity and this is a key for elections during essentially unfavorable periods. Conversely, accidental factors can undermine essential dignity. Fixed stars also become a critical feature. While Lilly and other traditional astrologers do not discuss the effects of portents explicitly (novas and comets), these are to be judged by their dispositors and accidental dignity.
Please note that this table applies primarily to horaries or the answering of questions. It will also be found to apply in the other branches of astrology but with some modification for natal charts and some additional turns of interpretation in magical elections. Dignity and debility refer to the relative strengths of the planets in expressing their essential natures and granting those things over which they have dominion. In debility they are often yet strong but not in their main qualities. Peregrine planets are at the mercy of accidental factors and the planets that receive them or dispose them.
Of course a table of essential dignities such as is found in Lilly or Lee Lehman's Essential Dignities is necessary for the determination of the minor dignities.
The tables should fit on one page if you'd like to print them out for
reference.